The Ontario government is investing $325 million in critical water infrastructure projects to help build up to 107,000 new homes across the province. The funding is being delivered through the Housing-Enabling Water Systems Fund (HEWSF), which helps municipalities build, repair, rehabilitate and expand critical drinking water, wastewater and stormwater infrastructure.
Through the second intake of HEWSF, the government is supporting the following 23 water infrastructure projects across the province:
| Municipality Name | Project Title | Provincial Funding |
| City of Dryden | Van Horne Landing Subdivision Site Servicing | $3,000,592 |
| City of Elliot Lake | Housing with Wastewater Treatment Improvements | $2,757,486 |
| City of Kingston | Williamsville Core Water Infrastructure Renewal | $6,994,035 |
| City of Pickering | Krosno Creek Culvert Replacements | $5,110,000 |
| City of Timmins | Melrose Heights Subdivision (MHS) Expansion | $9,198,000 |
| Corporation of the Town of Perth | Capacity Expansion for the Perth Wastewater Lagoon | $2,952,850 |
| Corporation of the Town of Prescott | Tri-Municipal Water and Wastewater Shared Services | $23,928,200 |
| Haldimand County | Highway 6 Water Main Twinning to Hagersville | $10,526,600 |
| Municipality of Brighton | Wastewater Treatment System Upgrade & Expansion | $34,978,397 |
| Municipality of Machin | Rehabilitation of Machin’s Water Treatment Plant | $111,598 |
| Regional Municipality of Halton | Expansion of the Oakville Water Treatment Plant | $20,812,700 |
| The City of Barrie | New Huronia and McKay Trunk Sewer and Watermain | $34,973,624 |
| The City of Temiskaming Shores | McKelvie St./Baker Ave. Infrastructure Extension | $7,402,570 |
| The Municipality of McDougall | Replacement of Septic System- Crawford Subdivision | $1,587,750 |
| The Municipality of West Nipissing | Upgrade of Bourgault Street Water Sanitary Storm | $754,637 |
| The Township of Blind River | New Pump Station for Lake Huron Water Connection | $5,110,000 |
| The Township of North Glengarry | Alexandria Lagoon Expansion | $28,543,000 |
| The Township of Southgate | Dundalk Waste Water Treatment Facility Upgrade | $3,462,139 |
| The Township of Springwater | Midhurst Valley WWTP Expansion | $34,971,875 |
| The Township of West Lincoln | Rehab of Sewer and Watermain – West St. and Wade Rd. | $3,969,375 |
| Town of Erin | Extension and replacement of municipal services | $29,473,750 |
| Town of Parry Sound | Upgrades to SPS#2 and Associated Infrastructure | $13,094,375 |
| Township of Clearview | Stayner Water Well Field, Pumping Station & Mains | $35,000,000 |
Additional Resources
Media Contacts
Ash Milton
Press Secretary
Ash.Milton@ontario.ca
Ministry of Infrastructure Media Line
Communications Branch
MOI.media@ontario.ca
